úÁÑ×ËÁ ÎÁ ËÒÅÄÉÔ
çÌÁ×ÎÁÑ
áÄÒÅÓ:
Ç.íÏÓË×Á, âÅÒÅÇÏ×ÏÊ ÐÒÏÅÚÄ Ä.2á
ôÅÌÅÆÏÎ:
8-915-275-7449
8-916-687-7141
8-968-924-0727
îÁÐÉÓÁÔØ ÐÉÓØÍÏ
5 ðïóìåäîéè ðòåäìïöåîéê:
íÏÄÅÌØ
Ç/×
ÔÙÓ.ËÍ
ÃÅÎÁ
FORD Focus (2.0) íëðð
2009
62
475 000ÒÕÂ
HYUNDAI Getz (1.4) íëðð
2007
58
265 000ÒÕÂ
VOLKSWAGEN Golf (1.6) íëðð
2001
105
310 000ÒÕÂ
FORD S-Max (2.5) íëðð
2008
67
605 000ÒÕÂ
KIA Ceed (1.6) áëðð
2008
64
455 000ÒÕÂ
÷óå ðòåäìïöåîéñ:
BMW 3-ÓÅÒÉÑ (1.8) íëðð 1996 220Ô.ËÍ 210000ÒÕÂ
CADILLAC SRX (3.6) áëðð 2008 66Ô.ËÍ 765000ÒÕÂ
CHEVROLET Epica (2.0) íëðð 2009 48Ô.ËÍ 475000ÒÕÂ
CHEVROLET Lacetti (1.6) áëðð 2007 83Ô.ËÍ 365000ÒÕÂ
CHEVROLET Lacetti (1.6) áëðð 2011 22Ô.ËÍ 453000ÒÕÂ
CHEVROLET Niva (1.7) íëðð 2008 63Ô.ËÍ 295000ÒÕÂ
CITROEN C4 (1.8) íëðð 2008 48Ô.ËÍ 475000ÒÕÂ
DAEWOO Matiz (0.8) íëðð 2007 68Ô.ËÍ 165000ÒÕÂ
DAEWOO Matiz (1.0) íëðð 2010 51Ô.ËÍ 220000ÒÕÂ
FIAT Albea (1.4) íëðð 2009 47Ô.ËÍ 285000ÒÕÂ
FORD C-MAX (1.8) íëðð 2007 78Ô.ËÍ 390000ÒÕÂ
FORD Focus (1.6) íëðð 2006 64Ô.ËÍ 355000ÒÕÂ
FORD Focus (1.8) íëðð 2007 67Ô.ËÍ 375000ÒÕÂ
FORD Focus (2.0) íëðð 2009 62Ô.ËÍ 475000ÒÕÂ
FORD Fusion (1.4) áëðð 2006 73Ô.ËÍ 325000ÒÕÂ
FORD Fusion (1.6) íëðð 2007 69Ô.ËÍ 345000ÒÕÂ
FORD Mondeo (2.0) áëðð 2005 85Ô.ËÍ 378000ÒÕÂ
FORD Mondeo (2.0) íëðð 2004 92Ô.ËÍ 325000ÒÕÂ
FORD S-Max (2.5) íëðð 2008 67Ô.ËÍ 605000ÒÕÂ
HYUNDAI Accent (1.5) íëðð 2006 72Ô.ËÍ 235000ÒÕÂ
HYUNDAI Accent (1.5) íëðð 2008 66Ô.ËÍ 280000ÒÕÂ
HYUNDAI Elantra (1.6) áëðð 2008 67Ô.ËÍ 475000ÒÕÂ
HYUNDAI Getz (1.4) íëðð 2007 58Ô.ËÍ 265000ÒÕÂ
HYUNDAI Santa Fe (2.7) áëðð 2008 58Ô.ËÍ 642000ÒÕÂ
HYUNDAI Sonata (2.0) íëðð 2009 67Ô.ËÍ 410000ÒÕÂ
KIA Ceed (1.6) áëðð 2008 64Ô.ËÍ 455000ÒÕÂ
KIA Ceed (1.6) áëðð 2009 56Ô.ËÍ 480000ÒÕÂ
KIA Cerato (1.6) áëðð 2006 78Ô.ËÍ 340000ÒÕÂ
KIA Sportage (2.0) áëðð 2007 73Ô.ËÍ 635000ÒÕÂ
MAZDA 3 (1.6) áëðð 2006 115Ô.ËÍ 390000ÒÕÂ
MAZDA 3 (1.6) áëðð 2008 62Ô.ËÍ 460000ÒÕÂ
MITSUBISHI Colt (1.5) áëðð 2006 72Ô.ËÍ 305000ÒÕÂ
MITSUBISHI Colt (1.5) íëðð 2008 53Ô.ËÍ 382000ÒÕÂ
MITSUBISHI Galant (2.0) íëðð 2002 130Ô.ËÍ 275000ÒÕÂ
MITSUBISHI Lancer (1.6) íëðð 2008 63Ô.ËÍ 363000ÒÕÂ
MITSUBISHI Lancer (1.8) áëðð 2007 71Ô.ËÍ 475000ÒÕÂ
MITSUBISHI Lancer (1.8) áëðð 2009 78Ô.ËÍ 485000ÒÕÂ
MITSUBISHI Lancer (2.0) íëðð 2008 75Ô.ËÍ 465000ÒÕÂ
MITSUBISHI Pajero (3.2) áëðð 2005 93Ô.ËÍ 745000ÒÕÂ
MITSUBISHI Pajero (3.5) áëðð 2006 74Ô.ËÍ 725000ÒÕÂ
NISSAN Maxima (3.0) áëðð 2006 74Ô.ËÍ 485000ÒÕÂ
NISSAN Primera (1.8) áëðð 2005 78Ô.ËÍ 430000ÒÕÂ
NISSAN Qashqai (2.0) íëðð 2008 58Ô.ËÍ 605000ÒÕÂ
OPEL Astra (1.6) íëðð 2006 72Ô.ËÍ 385000ÒÕÂ
OPEL Astra (1.8) áëðð 2008 55Ô.ËÍ 475000ÒÕÂ
OPEL Astra-Coupe (1.8) áëðð 2007 78Ô.ËÍ 438000ÒÕÂ
OPEL Vectra (1.8) áëðð 2008 42Ô.ËÍ 495000ÒÕÂ
RENAULT Megane (1.6) íëðð 2008 57Ô.ËÍ 357000ÒÕÂ
SKODA Octavia (1.6) íëðð 2007 78Ô.ËÍ 355000ÒÕÂ
SKODA Octavia (1.6) íëðð 2008 59Ô.ËÍ 383000ÒÕÂ
SKODA Octavia (1.6) íëðð 2008 63Ô.ËÍ 465000ÒÕÂ
VOLKSWAGEN Golf (1.6) íëðð 2001 105Ô.ËÍ 310000ÒÕÂ
VOLKSWAGEN Jetta (1.4) áëðð 2008 68Ô.ËÍ 525000ÒÕÂ
VOLVO XC90 (3.0) áëðð 2004 136Ô.ËÍ 595000ÒÕÂ
÷áú 2115 (1.5) íëðð 2006 81Ô.ËÍ 132000ÒÕÂ
ìÏÇÉÎ
ðÁÒÏÌØ
óÁÊÔ ÁÄÍÉÎÉÓÔÒÁÔÏÒÁ